Trusted Site Seal

HomeProgramsWindows

.exe | .dll | other | all
# Folder Program Discovered Reported Size Reports
1 Windows mscorsvw.exe 42 days 42 days 130384 0.07%
2 . trustedinstaller.exe 51 days 51 days 204800 0.07%
3 . rthdcpl.exe 3 months 3 months 16857600 0.03%
4 . explorer.exe 3 months 3 months 1031680 0.07%
5 . igfxsrvc.exe 3 months 3 months 40961 0.07%
6 . delldock.ni.exe 3 months 3 months 2500608 0.07%
7 . explorer.exe 4 months 4 months 978432 0.07%
8 . . 7 months 51 days 2614272 0.26%
9 . . 9 months 9 months 2613248 0.07%
10 . ccdrive32.exe 9 months 9 months 135168 0.07%
11 . reptile.exe 9 months 9 months 40448 0.07%
12 . vvx3000.exe 9 months 9 months 707376 0.10%
13 . agrsmmsg.exe 9 months 9 months 87751 0.03%
14 . explorer.exe 9 months 9 months 1034240 0.03%
15 . presentationfontcache.exe 9 months 9 months 46104 0.03%
16 . presentationfontcache.ni.exe 9 months 9 months 47104 0.03%
17 . explorer.exe 10 months 10 months 2613248 0.03%
18 . atkosd.exe 10 months 10 months 1441792 0.07%
19 . hcontrol.exe 10 months 10 months 86016 0.07%
20 . v0220mon.exe 10 months 10 months 32768 0.07%
21 . fixcamera.exe 10 months 10 months 20480 0.07%
22 . makefolder.exe 10 months 10 months 69632 0.07%
23 . tsnp2std.exe 10 months 10 months 270336 0.07%
24 . vsnp2std.exe 10 months 10 months 344064 0.07%
25 . tsnp2std.exe 10 months 10 months 258048 0.07%
26 . vsnp2std.exe 10 months 10 months 675840 0.07%
27 . rthdcpl.exe 11 months 11 months 16861184 0.07%
28 . agrsmmsg.exe 11 months 11 months 89541 0.07%
29 . explorer.exe 11 months 11 months 1035264 0.07%
30 . rthdvcpl.exe 11 months 11 months 4874240 0.07%
31 . explorer.exe 11 months 3 months 2926592 0.36%
32 . flashutil10c.exe 11 months 8 months 257440 0.20%
33 . conime.exe 12 months 12 months 69120 0.03%
34 . explorer.exe 15 months 15 months 1053184 0.07%
35 . nclaunch.exe 15 months 15 months 40960 0.07%
36 . explorer.exe 17 months 17 months 1202176 0.03%
37 . snapdetect.exe 17 months 17 months 65536 0.03%
38 . helpsvc.exe 17 months 17 months 744448 0.03%
39 . explorer.exe 17 months 10 months 1037312 0.13%
40 . rthdcpl.exe 17 months 17 months 16855040 0.13%
41 . explorer.exe 17 months 17 months 1647616 0.07%
42 . msconfig.exe 17 months 17 months 194560 0.07%
43 . rthdcpl.exe 17 months 17 months 16855552 0.07%
44 . vsnp2std.exe 17 months 17 months 675840 0.16%
45 . flashutil10a.exe 18 months 18 months 235936 0.03%
46 . infocard.exe 18 months 18 months 881664 0.03%
47 . agrsmmsg.exe 19 months 19 months 88363 0.03%
48 . explorer.exe 19 months 15 months 2927104 0.36%
49 . . . 19 months 1486848 0.07%
50 . . 20 months 20 months 2923520 0.10%
51 . atkkbservice.exe 20 months 20 months 262144 0.03%
52 . explorer.exe 21 months 10 months 1035776 0.10%
53 . agentsvr.exe 21 months 21 months 256512 0.03%
54 . asuskbservice.exe 21 months 10 months 90112 0.20%
55 . explorer.exe 21 months 21 months 1034240 0.13%
56 . rthdcpl.exe 21 months 21 months 16862720 0.07%
57 . oem02mon.exe 22 months 21 months 36864 0.13%
58 . stsystra.exe 22 months 18 months 405504 0.16%
59 . explorer.exe 22 months 7 months 1036800 0.23%
60 . hcontrol.exe 22 months 22 months 102400 0.07%
61 . explorer.exe 22 months 3 months 1037824 0.26%
62 . rthdcpl.exe 22 months 22 months 16125440 0.07%
63 . explorer.exe 22 months 4 months 1036288 0.30%
64 . . . 22 months 1034752 0.03%
65 . rthdcpl.exe 22 months 22 months 15969280 0.03%
66 . ehsched.exe 22 months 22 months 84480 0.07%
67 . rthdcpl.exe 22 months 17 months 16855552 0.26%
68 . explorer.exe 23 months 23 months 1031168 0.03%
69 . etmon.exe 23 months 23 months 40960 0.07%
70 . explorer.exe 23 months 23 months 1033728 0.07%
71 . . . . 978432 0.03%
72 . . . . 1033728 0.10%
73 . ehmsas.exe 23 months 3 months 37376 0.75%
74 . ehtray.exe 23 months 3 months 125952 0.56%
75 . hpadvisor.ni.exe 23 months 23 months 1863680 0.10%
76 . sabserv.exe 23 months 23 months 135168 0.10%
77 . explorer.exe 23 months 18 months 1035776 0.26%
78 . . . 23 months 1006080 0.07%
79 . eagle2.exe 23 months 23 months 49152 0.10%
80 . explorer.exe 23 months 5 months 1035776 0.13%
81 . cfgmng32.exe 29 months 29 months 11333632 0.07%
82 . explorer.exe 29 months 21 months 2927104 0.59%
83 . rthdvcpl.exe 29 months 29 months 4669440 0.07%
84 . rthdcpl.exe 30 months 30 months 16250880 0.23%
85 . scheduler.exe 30 months 30 months 888832 0.23%
86 . explorer.exe 30 months 30 months 1029632 0.16%
87 . atkkbservice.exe 30 months 23 months 241664 0.10%
88 . rthdvcpl.exe 30 months 30 months 4702208 0.03%
89 . atkosd.exe 30 months 30 months 974848 0.03%
90 . hcontrol.exe 30 months 30 months 61440 0.03%
91 . rthdvcpl.exe 30 months 20 months 4702208 0.20%
92 . . . 30 months 4018176 0.07%
93 . . . . 4431872 0.03%
94 . vvx1000.exe 30 months 30 months 707376 0.03%
95 . explorer.exe 30 months 17 months 1033728 0.10%
96 . rthdvcpl.exe 30 months 30 months 4317184 0.07%
97 . svchost.exe 30 months 30 months 749648 0.07%
98 . recguard.exe 30 months 30 months 1187840 0.07%
99 . zwc733.exe 30 months 30 months 172099 0.07%
100 . sm56hlpr.exe 30 months 30 months 565248 0.13%
1-100 of 783: 1 2 3 4 5 6 7 8 Next


  • Discovered - Date program was first reported to hoodcheck.com.
  • Reported - Most recent date program was reported.
  • Reports - Percentage of users who had the same program running.

  • About Us · Privacy · Security · Terms of Use