Trusted Site Seal

HomeProgramsUncategorized

.exe | .dll | other | all
# Folder Program Discovered Reported Size Reports
1 Uncategorized dropbox.exe 51 days 51 days 21979992 0.07%
2 . dtlite.exe 2 months 2 months 369200 0.03%
3 . ssscheduler.exe 2 months 2 months 255536 0.03%
4 . totalcmd.exe 2 months 2 months 3687736 0.03%
5 . hdsentinel.exe 2 months 2 months 3768832 0.07%
6 . opencapture_v1.3.4.exe 3 months 3 months 491008 0.07%
7 . potable usb 2010 ii start.exe 3 months 3 months 777736 0.07%
8 . wa2009.exe 3 months 3 months 6504448 0.07%
9 . tpcl-drv_6.9.3_m-0_e.exe 4 months 4 months 4789250 0.03%
10 . apachemonitor.exe 4 months 4 months 41042 0.07%
11 . httpd.exe 4 months 4 months 24636 0.07%
12 . mysqld-nt.exe 4 months 4 months 4444160 0.07%
13 . tdxw.exe 4 months 4 months 4124672 0.07%
14 . yfdown.exe 4 months 4 months 622592 0.07%
15 . yfwt.exe 4 months 4 months 1620480 0.07%
16 . nmindexstoresvr.exe 5 months 5 months 1828136 0.07%
17 . idman.exe 6 months 6 months 2635184 0.07%
18 . iemonitor.exe 6 months 6 months 313016 0.07%
19 . setup.exe 6 months 6 months 319488 0.07%
20 . dtliteshellhlp.exe 6 months 6 months 229936 0.03%
21 . alicecnn.exe 7 months 7 months 408432 0.07%
22 . driveragent.exe 7 months 7 months 572680 0.07%
23 . regcure.exe 7 months 7 months 13006104 0.07%
24 . registrybooster.exe 7 months 7 months 69408 0.07%
25 . shellmon.exe 7 months 7 months 54576 0.07%
26 . tfservice.exe 7 months 7 months 70928 0.07%
27 . tftray.exe 7 months 7 months 378128 0.07%
28 . waol.exe 7 months 7 months 39472 0.07%
29 . comcastantispy.exe 8 months 8 months 1589208 0.07%
30 . magicdisc.exe 8 months 8 months 576000 0.07%
31 . totalcmd.exe 8 months 8 months 3472632 0.07%
32 . idman.exe 8 months 8 months 3134896 0.13%
33 . iemonitor.exe 8 months 8 months 263600 0.13%
34 . rmtray.exe 8 months 8 months 292824 0.13%
35 . apache.exe 9 months 9 months 17408 0.07%
36 . unikey.exe 9 months 9 months 208896 0.07%
37 . avciman.exe 9 months 9 months 65792 0.03%
38 . apvxdwin.exe 9 months 9 months 857344 0.07%
39 . bjmyprt.exe 9 months 9 months 1848648 0.07%
40 . dap.exe 9 months 9 months 2811392 0.07%
41 . esmservice.exe 9 months 9 months 49152 0.03%
42 . java.exe 9 months 9 months 144792 0.03%
43 . rmiregistry.exe 9 months 9 months 33176 0.03%
44 . foxitr~1.exe 10 months 10 months 9246152 0.07%
45 . icq.exe 10 months 10 months 172792 0.07%
46 . ctoolbar.exe 10 months 10 months 2437480 0.07%
47 . gest.exe 10 months 10 months 281096 0.07%
48 . ahdv.exe 11 months 11 months 240619 0.07%
49 . mwlamas.exe 11 months 11 months 483393 0.03%
50 . mzccntrl.exe 11 months 11 months 61440 0.03%
51 . nbservice.exe 11 months 11 months 774144 0.03%
52 . casino.exe 11 months 11 months 2121728 0.07%
53 . da.exe 11 months 11 months 344064 0.07%
54 . mediaserver.exe 11 months 11 months 856064 0.07%
55 . builder.exe 12 months 12 months 1126400 0.03%
56 . applemobiledeviceservice.exe 12 months 12 months 144712 0.07%
57 . appservservice.exe 12 months 12 months 26826 0.07%
58 . clisvc.exe 12 months 12 months 650240 0.07%
59 . fbguard.exe 12 months 12 months 81920 0.07%
60 . fbserver.exe 12 months 12 months 2732032 0.07%
61 . sitecli.exe 12 months 12 months 367104 0.07%
62 . sqlservr.exe 12 months 12 months 9158656 0.07%
63 . zdconfig.exe 12 months 12 months 458752 0.07%
64 . avguard.exe 12 months 7 months 185089 0.23%
65 . hcmmux.exe 12 months 12 months 81920 0.03%
66 . oadputil.exe 12 months 12 months 528452 0.03%
67 . sched.exe 12 months 7 months 108289 0.23%
68 . viewpoint.exe 12 months 12 months 5926912 0.03%
69 . viewpointlistener.exe 12 months 12 months 73728 0.03%
70 . core.exe 15 months 15 months 2772992 0.07%
71 . agilent.tmframework.connectivity.agilentiolibrariesservice.exe 15 months 15 months 45056 0.07%
72 . agilent.tmframework.connectivity.nkoserver.exe 15 months 15 months 107848 0.07%
73 . dm2.exe 15 months 15 months 92672 0.07%
74 . hkml_srv.exe 15 months 15 months 118784 0.07%
75 . iproc488.exe 15 months 15 months 70984 0.07%
76 . iproc82357.exe 15 months 15 months 66912 0.07%
77 . iproc8491.exe 15 months 15 months 95560 0.07%
78 . iprocsvr.exe 15 months 15 months 509256 0.07%
79 . kencli.exe 15 months 15 months 173360 0.07%
80 . kentbcli.exe 15 months 15 months 275760 0.07%
81 . sched.exe 15 months 15 months 69889 0.07%
82 . uzqkst.exe 15 months 15 months 303616 0.07%
83 . avgnt.exe 16 months 7 months 209153 0.36%
84 . thunderbird.exe 16 months 16 months 8466032 0.03%
85 . thunderbirdforu3start.exe 16 months 16 months 91073 0.03%
86 . vden.exe 16 months 16 months 1088512 0.03%
87 . autorun.exe 17 months 17 months 262144 0.07%
88 . avengine.exe 17 months 9 months 193792 0.13%
89 . pavfnsvr.exe 17 months 9 months 169216 0.13%
90 . pavprsrv.exe 17 months 9 months 62768 0.13%
91 . pavsrv51.exe 17 months 9 months 288512 0.13%
92 . psctrls.exe 17 months 9 months 181504 0.13%
93 . psimsvc.exe 17 months 9 months 108288 0.13%
94 . psksvc.exe 17 months 9 months 28928 0.13%
95 . tpsrv.exe 17 months 9 months 157440 0.13%
96 . webproxy.exe 17 months 9 months 107824 0.13%
97 . ahdv.exe 17 months 17 months 970752 0.07%
98 . snaptray.exe 18 months 18 months 204800 0.03%
99 . totalcmd.exe 18 months 18 months 1091768 0.03%
100 . wlanmon.exe 18 months 18 months 1949696 0.03%
1-100 of 1145: 1 2 3 4 5 6 7 8 9 10 Next


  • Discovered - Date program was first reported to hoodcheck.com.
  • Reported - Most recent date program was reported.
  • Reports - Percentage of users who had the same program running.

  • About Us · Privacy · Security · Terms of Use