Trusted Site Seal

HomeProcessSystem32svchost.exe

.exe | .dll | other | all
# Program Discovered Size Reports
1 svchost.exe 47 days 20992 0.07%
2 . 3 months 14336 0.07%
3 . . 14336 0.07%
4 . 9 months 14336 0.03%
5 . 11 months 14336 0.07%
6 . 15 months 14848 0.07%
7 . 16 months 14336 0.20%
8 . 17 months 14336 0.03%
9 . . 14336 0.13%
10 . 21 months 14336 0.10%
11 . . 14336 0.13%
12 . 22 months 14336 0.23%
13 . . 14336 0.36%
14 . . 14336 0.03%
15 . . 14336 0.03%
16 . 23 months 14336 0.07%
17 . . 14336 0.03%
18 . . 14336 0.10%
19 . . 14336 0.20%
20 . . 12800 0.07%
21 . . 14336 0.07%
22 . . 14336 3.74%
23 . 30 months 14336 0.16%
24 . . 14336 0.10%
25 . . 749648 0.07%
26 . 31 months 34816 0.03%
27 . 32 months 14336 0.23%
28 . . 22016 0.03%
29 . . 14336 0.07%
30 . . 14336 0.07%
31 . 33 months 14848 0.03%
32 . . 73216 0.03%
33 . 34 months 7952 0.03%
34 . . 720141 0.03%
35 . 35 months 14336 0.03%
36 . 36 months 14336 0.07%
37 . 43 months 12800 0.13%
38 . 44 months 155648 0.03%
39 . 46 months 268800 0.03%
40 . 53 months 12800 0.03%
41 . . 14336 0.46%
42 . 55 months 14336 0.07%
43 . . 14336 0.23%
44 . . 12800 0.03%
45 . 56 months 14336 0.20%
46 . . 14336 0.13%
47 . 57 months 14336 0.07%
48 . . 14336 0.03%
49 . . 14336 0.16%
50 . 58 months 14336 0.10%
51 . . 14336 0.72%
52 . 59 months 13312 0.07%
53 . . 14336 0.59%
54 . . 14336 0.03%
55 . . 69632 0.07%
56 . . 14336 0.75%
57 . 60 months 14336 0.23%
58 . . 14336 0.03%
59 . . 12800 0.10%
60 . 61 months 14336 0.20%
61 . . 14336 0.23%
62 . . 14336 0.89%
63 . . 14336 1.21%
64 . 62 months 14336 0.07%
65 . . 12800 0.16%
66 . 63 months 14336 0.33%
67 . . 7952 0.13%
68 . . 12800 0.03%
69 . . 14336 0.95%
70 . . 12800 0.23%
71 . . 14336 0.39%
72 . 64 months 36352 0.07%
73 . . 12800 0.03%
74 . . 12800 0.10%
75 . . 14336 0.36%
76 . . 14336 1.44%
77 . . 12800 0.10%
78 . 65 months 14336 1.15%
79 . . 12800 0.13%
80 . . 14336 46.06%
81 . . 12800 6.66%
82 . . 7952 1.28%


  • Discovered - Date program was first reported to hoodcheck.com.
  • Reported - Most recent date program was reported.
  • Reports - Percentage of users who had the same program running.

  • About Us · Privacy · Security · Terms of Use