Trusted Site Seal

HomePrograms

.exe | .dll | other | all
# Folder Program Discovered Reported Size Reports
1 Common Files applemobiledeviceservice.exe 2d 13h 43m 7.335s 2d 13h 42m 30.335s 144176 0.07%
2 . macvntfy.exe 2d 13h 43m 7.335s 2d 13h 42m 30.335s 61440 0.07%
3 IPod ipodservice.exe 2d 13h 43m 7.335s 2d 13h 42m 30.335s 540968 0.07%
4 ITunes ituneshelper.exe 2d 13h 43m 7.336s 2d 13h 42m 30.336s 141608 0.07%
5 Mozilla Firefox firefox.exe 2d 13h 43m 7.336s 2d 13h 42m 30.336s 910296 0.07%
6 . plugin-container.exe 2d 13h 43m 7.336s 2d 13h 42m 30.336s 14808 0.07%
7 Program Files apagent.exe 2d 13h 43m 7.336s 2d 13h 42m 30.336s 771360 0.07%
8 . avgnt.exe 2d 13h 43m 7.337s 2d 13h 42m 30.337s 282792 0.07%
9 . avguard.exe 2d 13h 43m 7.337s 2d 13h 42m 30.337s 267432 0.07%
10 . avshadow.exe 2d 13h 43m 7.337s 2d 13h 42m 30.337s 76968 0.07%
11 . foldersizesvc.exe 2d 13h 43m 7.337s 2d 13h 42m 30.337s 131072 0.07%
12 . mddiskprotect.exe 2d 13h 43m 7.338s 2d 13h 42m 30.338s 106496 0.07%
13 . mdnsresponder.exe 2d 13h 43m 7.338s 2d 13h 42m 30.338s 345376 0.07%
14 . mplayerc.exe 2d 13h 43m 7.338s 2d 13h 42m 30.338s 5314560 0.07%
15 . pwrisovm.exe 2d 13h 43m 7.338s 2d 13h 42m 30.338s 167936 0.07%
16 . sched.exe 2d 13h 43m 7.339s 2d 13h 42m 30.339s 135336 0.07%
17 . superantispyware.exe 2d 13h 43m 7.339s 2d 13h 42m 30.339s 2403568 0.07%
18 . tooltipfixer.exe 2d 13h 43m 7.339s 2d 13h 42m 30.339s 61952 0.07%
19 Saitek profileru.exe 2d 13h 43m 7.340s 2d 13h 42m 30.340s 233472 0.07%
20 . saimfd.exe 2d 13h 43m 7.340s 2d 13h 42m 30.340s 131072 0.07%
21 System32 dwwin.exe 2d 13h 43m 7.340s 2d 13h 42m 30.340s 180224 0.07%
22 . kmw_run.exe 2d 13h 43m 7.340s 2d 13h 42m 30.340s 106496 0.07%
23 . mqsvc.exe 2d 13h 43m 7.341s 2d 13h 42m 30.341s 4608 0.07%
24 . mqtgsvc.exe 2d 13h 43m 7.341s 2d 13h 42m 30.341s 117248 0.07%
25 Windows mscorsvw.exe 2d 13h 43m 7.341s 2d 13h 42m 30.341s 130384 0.07%
26 Common Files fabs.exe 10 days 10 days 1253376 0.07%
27 . ssdmonitor.exe 10 days 10 days 104408 0.07%
28 . startmansvc.exe 10 days 10 days 632792 0.07%
29 Google chrome.exe 10 days 10 days 945720 0.07%
30 . googlecalendarsync.exe 10 days 10 days 546288 0.07%
31 . googlequicksearchbox.exe 10 days 10 days 126976 0.07%
32 HP hpwuschd2.exe 10 days 10 days 49208 0.07%
33 Logitech camerahelpershell.exe 10 days 10 days 168792 0.07%
34 . lws.exe 10 days 10 days 165208 0.07%
35 . vid.exe 10 days 10 days 6061400 0.07%
36 Program Files babylon.exe 10 days 10 days 3740088 0.07%
37 . babylonagent.exe 10 days 10 days 458608 0.07%
38 . driverscanner.exe 10 days 10 days 327520 0.07%
39 . lifeexp.exe 10 days 10 days 118640 0.07%
40 . mscams32.exe 10 days 10 days 139120 0.07%
41 Spyware Doctor pctsauxs.exe 10 days 10 days 366840 0.07%
42 . pctssvc.exe 10 days 10 days 1142224 0.07%
43 . pctstray.exe 10 days 10 days 1287120 0.07%
44 . tfservice.exe 10 days 10 days 70928 0.07%
45 System32 csrss.exe 10 days 10 days 6144 0.07%
46 . lsass.exe 10 days 10 days 22528 0.07%
47 . lsm.exe 10 days 10 days 261120 0.07%
48 . nvvsvc.exe 10 days 10 days 129640 0.07%
49 . searchindexer.exe 10 days 10 days 428032 0.07%
50 . services.exe 10 days 10 days 259072 0.07%
51 . spoolsv.exe 10 days 10 days 316416 0.07%
52 . svchost.exe 10 days 10 days 20992 0.07%
53 . wininit.exe 10 days 10 days 96256 0.07%
54 . winlogon.exe 10 days 10 days 285696 0.07%
55 . wmiprvse.exe 10 days 10 days 254976 0.07%
56 . wudfhost.exe 10 days 10 days 195584 0.07%
57 Uncategorized dropbox.exe 10 days 10 days 21979992 0.07%
58 Windows trustedinstaller.exe 10 days 10 days 204800 0.07%
59 Windows Media Player wmpnetwk.exe 10 days 10 days 1121280 0.07%
60 WinZip wzqkpick.exe 10 days 10 days 495432 0.07%
61 Alwil Software avastui.exe 23 days 23 days 2837864 0.03%
62 DigitalPersona dpagent.exe 23 days 23 days 842816 0.03%
63 Hewlett-Packard hpqtoaster.exe 23 days 23 days 685360 0.03%
64 HP qpservice.exe 23 days 23 days 468264 0.03%
65 Program Files bluetoothheadsetproxy.exe 23 days 23 days 14376 0.03%
66 Uncategorized dtlite.exe 23 days 23 days 369200 0.03%
67 . ssscheduler.exe 23 days 23 days 255536 0.03%
68 . totalcmd.exe 23 days 23 days 3687736 0.03%
69 Bit Torrent bittorrent.exe 27 days 27 days 654648 0.07%
70 Intel wimaxcu.exe 27 days 27 days 1425408 0.07%
71 Messenger msnmsgr.exe 27 days 27 days 3872080 0.07%
72 Microsoft Office onenotem.exe 27 days 27 days 97680 0.07%
73 Mozilla Firefox firefox.exe 27 days 23 days 910296 0.10%
74 . plugin-container.exe 27 days 23 days 14808 0.10%
75 Program Files autoupdatesrv.exe 27 days 27 days 667648 0.07%
76 . memoryimproveultimate.exe 27 days 27 days 4994560 0.07%
77 . nbagent.exe 27 days 27 days 1234216 0.07%
78 . registrybooster.exe 27 days 27 days 56680 0.07%
79 . rthdvcpl.exe 27 days 27 days 9210400 0.07%
80 . sump.exe 27 days 27 days 59232 0.07%
81 . wlcomm.exe 27 days 27 days 26480 0.07%
82 System32 hkcmd.exe 27 days 27 days 167424 0.07%
83 . igfxpers.exe 27 days 27 days 144384 0.07%
84 . igfxsrvc.exe 27 days 27 days 246272 0.07%
85 . w3wp.exe 27 days 27 days 20480 0.07%
86 Uncategorized hdsentinel.exe 27 days 27 days 3768832 0.07%
87 Messenger sweetim.exe 54 days 54 days 111928 0.03%
88 Program Files driverrobot.exe 54 days 54 days 1219040 0.03%
89 . driverupdaterpro.exe 54 days 54 days 2878464 0.03%
90 . httpd.exe 54 days 54 days 24635 0.03%
91 . mediacenter.exe 54 days 54 days 726336 0.03%
92 Real realplay.exe 54 days 54 days 20480 0.03%
93 System32 e_s00rp1.exe 54 days 54 days 65536 0.03%
94 . hkcmd.exe 54 days 54 days 166912 0.03%
95 . igfxpers.exe 54 days 54 days 135680 0.03%
96 . igfxsrvc.exe 54 days 54 days 243712 0.03%
97 . igfxtray.exe 54 days 54 days 134656 0.03%
98 . msiexec.exe 54 days 54 days 78848 0.03%
99 Windows rthdcpl.exe 54 days 54 days 16857600 0.03%
100 Common Files acaas.exe 59 days 59 days 32936 0.07%
1-100 of 17068: 1 2 3 4 5 6 7 8 9 10 Next


  • Discovered - Date program was first reported to hoodcheck.com.
  • Reported - Most recent date program was reported.
  • Reports - Percentage of users who had the same program running.

  • About Us · Privacy · Security · Terms of Use