Trusted Site Seal

HomePrograms

.exe | .dll | other | all
# Folder Program Discovered Reported Size Reports
1 Alwil Software avastsvc.exe 49 days 49 days 44768 0.06%
2 . avastui.exe 49 days 49 days 3744552 0.06%
3 Java jqs.exe 49 days 49 days 153376 0.06%
4 Mozilla Firefox firefox.exe 49 days 49 days 924632 0.06%
5 . plugin-container.exe 49 days 49 days 16856 0.06%
6 Progra~1 datamn~1.exe 49 days 49 days 1599888 0.06%
7 Program Files idman.exe 49 days 49 days 3425688 0.06%
8 . raregistry.exe 49 days 49 days 185632 0.06%
9 . raui.exe 49 days 49 days 1672480 0.06%
10 . revouninstaller.exe 49 days 49 days 3147856 0.06%
11 . sidebar.exe 49 days 49 days 1276416 0.06%
12 . supercopier2.exe 49 days 49 days 955392 0.06%
13 System32 ctfmon.exe 49 days 49 days 40960 0.06%
14 . rundll32.exe 49 days 49 days 59392 0.06%
15 Windows explorer.exe 49 days 49 days 1916416 0.06%
16 ITunes ituneshelper.exe 3 months 3 months 421736 0.03%
17 Java jusched.exe 3 months 49 days 254696 0.10%
18 Microsoft Office msosync.exe 3 months 3 months 718720 0.03%
19 . outlook.exe 3 months 3 months 15933792 0.03%
20 Mozilla Firefox firefox.exe 3 months 3 months 924632 0.03%
21 . plugin-container.exe 3 months 3 months 16856 0.03%
22 Program Files cue_splitter.exe 3 months 3 months 821760 0.03%
23 . mbamgui.exe 3 months 3 months 449608 0.03%
24 . msseces.exe 3 months 3 months 997920 0.03%
25 . totalcmd.exe 3 months 3 months 3707808 0.03%
26 . wweb32.exe 3 months 3 months 65216 0.03%
27 System32 hkcmd.exe 3 months 3 months 173592 0.03%
28 . igfxpers.exe 3 months 3 months 150552 0.03%
29 . igfxsrvc.exe 3 months 3 months 252952 0.03%
30 . igfxtray.exe 3 months 3 months 141848 0.03%
31 . taskhost.exe 3 months 3 months 49152 0.03%
32 Windows explorer.exe 3 months 3 months 2616320 0.03%
33 Ad Aware aawtray.exe 6 months 6 months 1191216 0.06%
34 Alwil Software avastui.exe 6 months 6 months 3493720 0.06%
35 Steam steam.exe 6 months 6 months 1242448 0.06%
36 Uncategorized di_hidserver.exe 6 months 6 months 190248 0.06%
37 . wldi.exe 6 months 6 months 245544 0.06%
38 Windows flashutil10l_activex.exe 6 months 6 months 233936 0.06%
39 System32 notepad.exe 6 months 6 months 70144 0.03%
40 Acronis afcdpsrv.exe 6 months 6 months 2326920 0.06%
41 . schedhlp.exe 6 months 6 months 357384 0.06%
42 . schedul2.exe 6 months 6 months 660520 0.06%
43 . trueimagemonitor.exe 6 months 6 months 5048488 0.06%
44 Autodesk 3dsmax.exe 6 months 6 months 5294592 0.06%
45 Common Files es1000server.exe 6 months 6 months 43008 0.06%
46 . es1000service.exe 6 months 6 months 9216 0.06%
47 . nbservice.exe 6 months 6 months 935208 0.06%
48 Google googledesktop.exe 6 months 6 months 30192 0.06%
49 Java jucheck.exe 6 months 6 months 501480 0.06%
50 Messenger msmsgs.exe 6 months 6 months 1695232 0.06%
51 OpenOffice soffice.exe 6 months 6 months 11322880 0.06%
52 Outlook Express msimn.exe 6 months 6 months 60416 0.06%
53 Program Files avgemcx.exe 6 months 6 months 1025888 0.06%
54 . avgidsagent.exe 6 months 6 months 7398752 0.06%
55 . avgidsmonitor.exe 6 months 6 months 1148256 0.06%
56 . avgnsx.exe 6 months 6 months 1080672 0.06%
57 . avgtray.exe 6 months 6 months 2334560 0.06%
58 . avgwdsvc.exe 6 months 6 months 269520 0.06%
59 . beid35gui.exe 6 months 6 months 2056192 0.06%
60 . rbmonitor.exe 6 months 6 months 25472 0.06%
61 . registrybooster.exe 6 months 6 months 53104 0.06%
62 . utorrent.exe 6 months 6 months 399736 0.06%
63 . vlc.exe 6 months 6 months 135592 0.06%
64 QuickTime quicktimeplayer.exe 6 months 6 months 1234224 0.06%
65 Skype skype.exe 6 months 6 months 15141768 0.06%
66 System32 igfxsrvc.exe 6 months 6 months 155648 0.06%
67 . nvsvc32.exe 6 months 6 months 154728 0.06%
68 . taskmgr.exe 6 months 6 months 140800 0.06%
69 Win RAR winrar.exe 6 months 6 months 1039360 0.03%
70 Ad Aware aawtray.exe 8 months 8 months 1191216 0.06%
71 Alwil Software avastui.exe 8 months 8 months 3459712 0.06%
72 Desktop togglehiddenfiles.exe 8 months 8 months 307673 0.06%
73 Google googletoolbaruser_32.exe 8 months 8 months 307376 0.06%
74 Intel iaanotif.exe 8 months 8 months 186904 0.06%
75 Internet Explorer iexplore.exe 8 months 6 months 748336 0.13%
76 Program Files smartaudio.exe 8 months 8 months 716344 0.06%
77 Uncategorized everything.exe 8 months 8 months 602624 0.06%
78 . pwrisovm.exe 8 months 8 months 180224 0.06%
79 Windows smartaudio.ni.exe 8 months 8 months 1310720 0.06%
80 Alwil Software avastsvc.exe 9 months 9 months 42184 0.03%
81 . avastui.exe 9 months 9 months 3451496 0.03%
82 Mozilla Firefox firefox.exe 9 months 9 months 917504 0.03%
83 . plugin-container.exe 9 months 9 months 9728 0.03%
84 Program Files awc.exe 9 months 9 months 2403536 0.03%
85 . billing.exe 9 months 9 months 632320 0.03%
86 . idman.exe 9 months 9 months 3241312 0.03%
87 . iemonitor.exe 9 months 49 days 263600 0.10%
88 . unlockerassistant.exe 9 months 9 months 15872 0.03%
89 Windows explorer.exe 9 months 9 months 1641472 0.03%
90 Acronis schedul2.exe 9 months 9 months 554264 0.06%
91 . timountermonitor.exe 9 months 9 months 962584 0.06%
92 . trueimagemonitor.exe 9 months 9 months 4386336 0.06%
93 Google googleupdate.exe 9 months 9 months 135664 0.06%
94 Mozilla Firefox firefox.exe 9 months 9 months 912344 0.06%
95 System32 astsrv.exe 9 months 9 months 57344 0.06%
96 . atwtusb.exe 9 months 9 months 372384 0.06%
97 Uncategorized antispywareservice.exe 9 months 9 months 749912 0.06%
98 . hddlifepro.exe 9 months 9 months 1088248 0.06%
99 . kmconfig.exe 9 months 9 months 391168 0.06%
100 . kmprocess.exe 9 months 9 months 339968 0.06%
1-100 of 17480: 1 2 3 4 5 6 7 8 9 10 Next


  • Discovered - Date program was first reported to hoodcheck.com.
  • Reported - Most recent date program was reported.
  • Reports - Percentage of users who had the same program running.

  • About Us · Privacy · Security · Terms of Use