Trusted Site Seal

HomeProcessProgram Filesavguard.exe

.exe | .dll | other | all
# Program Discovered Size Reports
1 avguard.exe 35 months 214056 0.98%
2 . 36 months 210984 0.03%
3 . 37 months 204840 0.13%
4 . 43 months 202792 0.03%
5 . 56 months 424488 0.03%
6 . 42 days 267432 0.07%
7 . 23 months 149761 0.03%
8 . 59 months 208424 0.16%
9 . 22 months 151297 0.36%
10 . 45 months 200744 0.07%
11 . 52 months 191016 0.07%
12 . 53 months 191016 0.03%
13 . 35 months 214056 0.07%
14 . 60 months 207912 0.10%
15 . 12 months 185089 0.23%
16 . 63 months 238120 0.36%
17 . 65 months 240168 0.10%


  • Discovered - Date program was first reported to hoodcheck.com.
  • Reported - Most recent date program was reported.
  • Reports - Percentage of users who had the same program running.

  • About Us · Privacy · Security · Terms of Use