Trusted Site Seal

HomeProcessMozilla Firefoxfirefox.exe

.exe | .dll | other | all
# Program Discovered Size Reports
1 firefox.exe 3 months 910296 0.07%
2 . 18 months 307704 0.07%
3 . 62 months 6983262 0.03%
4 . 42 months 7206509 0.07%
5 . 2 months 910296 0.10%
6 . 11 months 307704 0.16%
7 . 63 months 6937694 0.03%
8 . 31 months 89600 0.03%
9 . 38 days 910296 0.10%
10 . 5 months 7678568 0.07%
11 . 6 months 7740008 0.07%
12 . . 910296 0.13%
13 . 8 months 908248 0.07%
14 . 9 months 307704 0.07%
15 . 11 months 908280 0.20%
16 . 15 months 307704 0.07%
17 . 17 months 307704 0.07%
18 . . 307704 0.16%
19 . 20 months 307704 0.43%
20 . 22 months 307712 0.46%
21 . . 7671408 0.03%
22 . 23 months 307712 0.20%
23 . . 307712 0.56%
24 . . 307712 0.16%
25 . 31 months 7655024 1.02%
26 . 33 months 7650416 2.53%
27 . . 7650416 0.16%
28 . 34 months 7649128 1.02%
29 . . 77824 0.03%
30 . 35 months 7637104 0.07%
31 . 36 months 7644008 0.07%
32 . . 7209069 0.03%
33 . 37 months 7644520 0.82%
34 . 42 months 7633008 0.10%
35 . . 7206509 0.03%
36 . . 7633008 0.07%
37 . 44 months 7200365 0.20%
38 . 45 months 7620696 0.69%
39 . 46 months 7604331 0.20%
40 . 47 months 7190637 0.13%
41 . 52 months 7172197 0.07%
42 . 53 months 7171685 0.23%
43 . 55 months 7166053 0.49%
44 . 58 months 7162979 0.69%
45 . . 7153251 0.03%
46 . . 7160419 0.03%
47 . 59 months 7077987 0.07%
48 . 60 months 6637156 0.03%
49 . . 6637156 1.54%
50 . . 6621794 0.03%
51 . 62 months 6636649 0.33%
52 . . 6636644 4.00%
53 . . 6636644 0.52%
54 . 63 months 6634596 0.03%
55 . . 6621808 0.03%
56 . . 6621808 0.10%
57 . 64 months 6578276 0.03%
58 . . 6631012 4.30%
59 . . 6626916 0.10%
60 . . 6630505 0.07%
61 . 65 months 6630505 0.07%
62 . . 6626916 0.07%
63 . . 6621794 0.72%
64 . . 6631012 0.46%
65 . . 6627428 0.36%
66 . 57 months 6637161 0.07%
67 . 64 months 6631017 0.89%
68 . 22 months 307712 0.13%
69 . 36 months 7644520 0.49%
70 . 64 months 6610944 0.13%
71 . 7 months 908248 0.07%
72 . 63 months 6621808 0.03%
73 . 34 months 7648616 0.33%
74 . 32 months 78336 0.03%
75 . 46 months 7191149 0.20%

# Is Malware Is Safe Created Name Comment
1 Yes Yes 59 months
internet browser program

  • Discovered - Date program was first reported to hoodcheck.com.
  • Reported - Most recent date program was reported.
  • Reports - Percentage of users who had the same program running.

  • About Us · Privacy · Security · Terms of Use