Trusted Site Seal

HomeProgramsMessenger

.exe | .dll | other | all
# Folder Program Discovered Reported Size Reports
1 Messenger msnmsgr.exe 2 months 2 months 3872080 0.07%
2 . sweetim.exe 3 months 3 months 111928 0.03%
3 . msnmsgr.exe 3 months 3 months 3883840 0.07%
4 . . 4 months 4 months 3883856 0.07%
5 . ymsgr_tray.exe 5 months 5 months 99832 0.07%
6 . msmsgs.exe 5 months 5 months 1695232 0.07%
7 . msnmsgr.exe 7 months 7 months 3883856 0.07%
8 . . 8 months 4 months 3883856 0.20%
9 . . 10 months 10 months 3883856 0.07%
10 . . . . 3883840 0.07%
11 . ymsgr_tray.exe 11 months 11 months 79160 0.07%
12 . msmsgs.exe 11 months 11 months 1695232 0.07%
13 . msnmsgr.exe 11 months 11 months 4046527 0.07%
14 . . . 3 months 3885408 0.13%
15 . . 12 months 12 months 3885408 0.03%
16 . ymsgr_tray.exe 12 months 12 months 79088 0.03%
17 . msnmsgr.exe 15 months 15 months 3885408 0.07%
18 . . . . 3885408 0.03%
19 . . 18 months 18 months 5724184 0.03%
20 . wlcsdk.exe 19 months 19 months 582992 0.13%
21 . msnmsgr.exe 19 months 19 months 3882312 0.16%
22 . sweetim.exe 19 months 19 months 111928 0.07%
23 . msmsgs.exe 19 months 19 months 1695232 0.03%
24 . ymsgr_tray.exe 21 months 19 months 79088 0.10%
25 . msmsgs.exe 21 months 21 months 1695232 0.13%
26 . yahoomessenger.exe 21 months 3 months 4347120 0.10%
27 . msmsgs.exe 22 months 4 months 1695232 0.69%
28 . ymsgr_tray.exe 22 months 22 months 79088 0.07%
29 . msmsgs.exe 22 months 22 months 1695232 0.03%
30 . sweetim.exe 22 months 22 months 111928 0.03%
31 . msmsgs.exe 23 months 23 months 1695232 0.07%
32 . msnmsgr.exe 23 months 23 months 3739672 0.07%
33 . ymsgr_tray.exe 23 months 23 months 90112 0.07%
34 . yahoomessenger.exe 30 months 30 months 4670704 0.03%
35 . msnmsgr.exe 30 months 30 months 5724184 0.03%
36 . . 31 months 19 months 5724184 0.16%
37 . . . 31 months 5724184 0.03%
38 . msmsgs.exe 31 months 31 months 1498032 0.03%
39 . yahoomessenger.exe 31 months 31 months 4670704 0.03%
40 . msnmsgr.exe 32 months 32 months 5724184 0.03%
41 . msmsgs.exe 32 months 32 months 1661304 0.03%
42 . msnmsgr.exe 32 months 32 months 5724184 0.03%
43 . yahoomessenger.exe 32 months 32 months 4670968 0.03%
44 . msnmsgr.exe 33 months 33 months 5724184 0.03%
45 . . . . 5728112 0.03%
46 . . . . 5724184 0.03%
47 . msmsgs.exe 33 months 33 months 1658592 0.03%
48 . yahoomessenger.exe 33 months 22 months 3810544 0.10%
49 . ymsgr_tray.exe 33 months 33 months 79088 0.03%
50 . msmsgs.exe 33 months 33 months 1667584 0.03%
51 . . . . 1667584 0.03%
52 . ymsgr_tray.exe 34 months 34 months 103664 0.03%
53 . msnmsgr.exe 34 months 31 months 5724184 0.13%
54 . msmsgs.exe 34 months 9 months 1667584 0.10%
55 . msnmsgr.exe 34 months 20 months 5724184 0.92%
56 . usnsvc.exe 34 months 18 months 98328 0.98%
57 . msmsgs.exe 34 months 34 months 1667584 0.03%
58 . yahoomessenger.exe 34 months 34 months 4538368 0.03%
59 . msnmsgr.exe 34 months 34 months 5728112 0.03%
60 . usnsvc.exe 34 months 32 months 98672 0.13%
61 . ymsgr_tray.exe 34 months 34 months 103928 0.03%
62 . msnmsgr.exe 34 months 32 months 5728112 0.07%
63 . ymsgr_tray.exe 35 months 15 months 103664 0.46%
64 . msmsgs.exe 35 months 35 months 1663248 0.03%
65 . ymsgr_tray.exe 35 months 35 months 103664 0.03%
66 . . 36 months 36 months 103664 0.03%
67 . yahoomessenger.exe 36 months 32 months 4670704 0.07%
68 . . . 20 months 4670704 0.56%
69 . ymsgr_tray.exe 36 months 34 months 103928 0.10%
70 . msmsgs.exe 36 months 34 months 1694208 0.13%
71 . ymsgr_tray.exe 36 months 36 months 103928 0.03%
72 . . . 31 months 103928 0.16%
73 . yahoom~1.exe 36 months 36 months 4670968 0.07%
74 . msnmsgr.exe 37 months 37 months 5729136 0.03%
75 . ymsgr_tray.exe 43 months 29 months 103928 0.33%
76 . msmsgs.exe 43 months 33 months 1667584 0.07%
77 . yahoomessenger.exe 44 months 30 months 4662776 0.13%
78 . ymsgr_tray.exe 47 months 30 months 99832 0.13%
79 . yahoom~1.exe 47 months 44 months 4621816 0.07%
80 . yahoomessenger.exe 54 months 52 months 3325952 0.10%
81 . ypager.exe 55 months 55 months 3084288 0.03%
82 . yupdater.exe 55 months 55 months 364544 0.03%
83 . msmsgs.exe 55 months 55 months 1667584 0.03%
84 . ymsgr_tray.exe 56 months 44 months 90112 0.13%
85 . msmsgs.exe 56 months 33 months 1667584 0.07%
86 . yahoom~1.exe 57 months 53 months 3268608 0.23%
87 . msmsgs.exe 57 months 57 months 1498032 0.03%
88 . . 58 months 58 months 1681920 0.03%
89 . ymsgr_tray.exe 58 months 55 months 90112 0.13%
90 . ypager.exe 59 months 59 months 3261916 0.03%
91 . . . . 2498560 0.03%
92 . ymsgr_tray.exe 59 months 59 months 267736 0.03%
93 . msgplus.exe 59 months 57 months 190024 0.30%
94 . ymsgr_tray.exe 60 months 32 months 90112 0.46%
95 . yupdater.exe 61 months 55 months 364544 0.13%
96 . ypager.exe 61 months 44 months 3084288 1.21%
97 . . . 61 months 1400832 0.03%
98 . ymsgr_tray.exe 61 months 58 months 90112 0.03%
99 . ypager.exe 61 months 31 months 3092480 0.36%
100 . ymsgr_tray.exe 61 months 55 months 90112 0.30%
1-100 of 131: 1 2 Next


  • Discovered - Date program was first reported to hoodcheck.com.
  • Reported - Most recent date program was reported.
  • Reports - Percentage of users who had the same program running.

  • About Us · Privacy · Security · Terms of Use