Trusted Site Seal

HomeProgramsLotus

.exe | .dll | other | all
# Folder Program Discovered Reported Size Reports
1 Lotus ntmulti.exe 30 months 30 months 53248 0.03%
2 . nlnotes.exe 31 months 30 months 1114112 0.07%
3 . ntaskldr.exe 31 months 30 months 9728 0.07%
4 . smartctr.exe 31 months 31 months 203776 0.03%
5 . ntmulti.exe 32 months 32 months 53248 0.03%
6 . org6.exe 36 months 36 months 4042798 0.03%
7 . ltsstart.exe 52 months 52 months 16384 0.03%
8 . smartctr.exe 52 months 52 months 163840 0.03%
9 . suitest.exe 52 months 52 months 31232 0.03%
10 . easyclip6.exe 53 months 53 months 229433 0.03%
11 . nlnotes.exe 56 months 56 months 397312 0.03%
12 . 123w.exe 58 months 58 months 9216 0.03%
13 . nlnotes.exe 62 months 53 months 1040433 0.07%
14 . ntaskldr.exe 62 months 53 months 20530 0.07%
15 . ntmulti.exe 62 months 62 months 57393 0.03%
16 . nlnotes.exe 62 months 62 months 819249 0.03%
17 . ntaskldr.exe 62 months 62 months 20530 0.03%
18 . . . 57 months 20530 0.07%
19 . nlnotes.exe 62 months 57 months 819249 0.07%
20 . ntmulti.exe 62 months 57 months 53297 0.03%
21 . nfileret.exe 63 months 62 months 45106 0.03%
22 . notes.exe 63 months 62 months 438319 0.03%
23 . nlnotes.exe 64 months 61 months 1036337 0.03%
24 . ntaskldr.exe 64 months 61 months 20530 0.03%
25 . ntmulti.exe 64 months 61 months 57393 0.07%


  • Discovered - Date program was first reported to hoodcheck.com.
  • Reported - Most recent date program was reported.
  • Reports - Percentage of users who had the same program running.

  • About Us · Privacy · Security · Terms of Use