Trusted Site Seal

HomeProgramsLogitech

.exe | .dll | other | all
# Folder Program Discovered Reported Size Reports
1 Logitech camerahelpershell.exe 51 days 51 days 168792 0.07%
2 . lws.exe 51 days 51 days 165208 0.07%
3 . vid.exe 51 days 51 days 6061400 0.07%
4 . lwemon.exe 7 months 7 months 153608 0.07%
5 . lws.exe 8 months 8 months 2780432 0.13%
6 . vid.exe 8 months 8 months 5458704 0.13%
7 . setpoint32.exe 15 months 15 months 77824 0.07%
8 . em_exec.exe 15 months 15 months 28672 0.07%
9 . setpoint.exe 18 months 18 months 809488 0.03%
10 . logitechdesktopmessenger.exe 20 months 20 months 67128 0.13%
11 . . 22 months 22 months 67128 0.07%
12 . setpoint32.exe 22 months 22 months 77824 0.07%
13 . logitray.exe 22 months 22 months 77824 0.03%
14 . quickcam.exe 23 months 4 months 2407184 0.13%
15 . logitechdesktopmessenger.exe 23 months 23 months 91440 0.03%
16 . setpoint.exe 23 months 20 months 805392 0.16%
17 . itouch.exe 23 months 23 months 204800 0.07%
18 . lvprcsrv.exe 23 months 23 months 81920 0.07%
19 . lbtserv.exe 30 months 30 months 86016 0.03%
20 . logitechdesktopmessenger.exe 30 months 30 months 67128 0.03%
21 . lvprcsrv.exe 31 months 30 months 86016 0.10%
22 . fxsvr2.exe 32 months 32 months 192512 0.07%
23 . logitray.exe 32 months 32 months 217088 0.07%
24 . logitechdesktopmessenger.exe 32 months 32 months 67128 0.03%
25 . . . . 67128 0.03%
26 . setpoint.exe 33 months 31 months 784912 0.10%
27 . khalmnpr.exe 33 months 30 months 56080 0.20%
28 . setpoint.exe 33 months 30 months 692224 0.20%
29 . setpoint32.exe 33 months 33 months 77824 0.03%
30 . itouch.exe 33 months 33 months 631364 0.03%
31 . quickcam.exe 33 months 18 months 2178832 0.30%
32 . logitechdesktopmessenger.exe 33 months 33 months 67128 0.03%
33 . cocimanager.exe 33 months 33 months 166448 0.03%
34 . communications_helper.exe 33 months 33 months 497200 0.03%
35 . logitechdesktopmessenger.exe 33 months 33 months 67128 0.03%
36 . lvcomsx.exe 33 months 33 months 243248 0.03%
37 . lvprcsrv.exe 33 months 33 months 99888 0.03%
38 . quickcam10.exe 33 months 33 months 614960 0.03%
39 . harmonyclient.exe 33 months 33 months 94295 0.03%
40 . logitechdesktopmessenger.exe 33 months 33 months 67128 0.03%
41 . communications_helper.exe 33 months 33 months 284184 0.03%
42 . lvcomsx.exe 33 months 33 months 244512 0.03%
43 . lvprcsrv.exe 33 months 33 months 109344 0.03%
44 . quickcam10.exe 33 months 33 months 746520 0.03%
45 . logitechdesktopmessenger.exe 34 months 33 months 67128 0.03%
46 . medialifeservice.exe 34 months 33 months 73728 0.03%
47 . lcdclock.exe 34 months 34 months 199168 0.03%
48 . lcdmedia.exe 34 months 34 months 364544 0.03%
49 . lcdmon.exe 34 months 34 months 549376 0.03%
50 . lgdcore.exe 34 months 34 months 1126400 0.03%
51 . cameraassistant.exe 34 months 33 months 489472 0.07%
52 . lowlight.exe 35 months 35 months 53248 0.03%
53 . logitechdesktopmessenger.exe 35 months 35 months 36864 0.03%
54 . lvprcsrv.exe 36 months 33 months 81920 0.10%
55 . quickcam.exe 36 months 31 months 2027792 0.16%
56 . logitechdesktopmessenger.exe 36 months 36 months 67128 0.03%
57 . lvprcsrv.exe 36 months 36 months 81920 0.03%
58 . medialifeservice.exe 36 months 31 months 110739 0.07%
59 . lgdcore.exe 37 months 30 months 1126400 0.07%
60 . khalmnpr.exe 37 months 32 months 101136 0.16%
61 . setpoint.exe 37 months 32 months 688128 0.16%
62 . lvcomsx.exe 41 months 30 months 252704 0.10%
63 . quickcam10.exe 41 months 30 months 774168 0.10%
64 . khalmnpr.exe 43 months 34 months 94208 0.13%
65 . setpoint.exe 43 months 34 months 671744 0.13%
66 . lcdclock.exe 45 months 32 months 198656 0.10%
67 . lcdcountdown.exe 45 months 32 months 378880 0.10%
68 . lcdmedia.exe 45 months 32 months 289792 0.10%
69 . lcdmon.exe 45 months 32 months 497152 0.10%
70 . lcdpop3.exe 45 months 32 months 307200 0.10%
71 . lgdcore.exe 45 months 32 months 1122304 0.07%
72 . albumdb2.exe 45 months 45 months 294912 0.03%
73 . lvprcsrv.exe 52 months 52 months 81920 0.03%
74 . logitray.exe 52 months 52 months 217088 0.03%
75 . fxsvr2.exe 52 months 52 months 192512 0.03%
76 . logitechdesktopmessenger.exe 53 months 53 months 36864 0.03%
77 . fxsvr2.exe 54 months 21 months 192512 0.30%
78 . logitray.exe 54 months 21 months 217088 0.30%
79 . em_exec.exe 55 months 55 months 37888 0.03%
80 . logitech.pen.lplshost.exe 56 months 56 months 61440 0.03%
81 . logitech.pen.trayicon.exe 56 months 56 months 229376 0.03%
82 . logitech.filesystem.accessmanager.server.exe 56 months 56 months 32768 0.03%
83 . lvcoms.exe 57 months 32 months 98304 0.07%
84 . webcolct.exe 57 months 57 months 262144 0.03%
85 . setpoint.exe 57 months 36 months 528384 0.16%
86 . khalmnpr.exe 57 months 36 months 28160 0.16%
87 . . . 53 months 28160 0.07%
88 . setpoint.exe 57 months 53 months 532480 0.07%
89 . drvupd.exe 57 months 57 months 241664 0.03%
90 . ldrvupd.exe 57 months 57 months 81920 0.03%
91 . webcolct.exe 58 months 58 months 352256 0.07%
92 . khalmnpr.exe 58 months 33 months 37888 0.10%
93 . setpoint.exe 58 months 33 months 598016 0.10%
94 . logitechdesktopmessenger.exe 58 months 35 months 36864 0.30%
95 . setpoint.exe 58 months 57 months 532480 0.07%
96 . khalmnpr.exe 58 months 57 months 28160 0.07%
97 . medialifeservice.exe 59 months 59 months 110739 0.03%
98 . lcdclock.exe 59 months 59 months 53248 0.03%
99 . lcdmedia.exe 59 months 59 months 138752 0.03%
100 . lcdmon.exe 59 months 59 months 188416 0.03%
1-100 of 178: 1 2 Next


  • Discovered - Date program was first reported to hoodcheck.com.
  • Reported - Most recent date program was reported.
  • Reports - Percentage of users who had the same program running.

  • About Us · Privacy · Security · Terms of Use