Trusted Site Seal

HomeFolders

# Folder Files Reports
1 System32 45209 618830
2 Program Files 15784 36541
3 Windows 6630 36508
4 Halo 218 16822
5 Symantec 2379 16578
6 Uncategorized 5654 15467
7 ATI Technologies 3958 15078
8 Maps 36 12182
9 AIM 489 11421
10 Mozilla Firefox 1177 10854
11 Microsoft Games 96 9198
12 Progra~1 2751 8913
13 Grisoft 414 7825
14 Adobe 1380 7453
15 QuickTime 780 6943
16 Java 623 6725
17 Kaspersky Lab 1463 6514
18 Alwil Software 1082 6316
19 Common Files 1808 6217
20 HP 910 5719
21 Messenger 786 5531
22 McAfee 1358 5492
23 Zone Labs 931 4881
24 Logitech 931 4778
25 Microsoft 796 4636
26 Norton Antivirus 664 4559
27 Spool 1235 4237
28 Trend Micro 1420 4126
29 Mcafee.com 352 4027
30 Real 961 3453
31 MusicMatch 1092 3403
32 Network Associates 540 3402
33 MSN Messenger 348 3351
34 Symantec Shared 586 3259
35 Google 847 3090
36 Microsoft Office 442 3087
37 Spyware Doctor 877 3076
38 Creative 620 3005
39 WinAmp 933 2666
40 AOL 559 2662
41 Yahoo! 426 2258
42 Internet Explorer 223 2129
43 Norton Internet Security 444 2101
44 Sony 880 2100
45 Autodesk 1320 2062
46 Microsoft SQL Server 236 2020
47 Intel 593 1992
48 X-Fire 154 1933
49 Ahead 595 1920
50 OpenOffice 1018 1802
51 Symantec Antivirus 361 1698
52 Eset 598 1600
53 Hewlett-Packard 531 1581
54 Trillian 191 1552
55 Desktop 167 1515
56 Kodak 604 1435
57 ITunes 246 1426
58 Documents and Settings 636 1417
59 Computer Associates 602 1395
60 IPod 149 1289
61 Viewpoint 86 1245
62 Steam 224 1183
63 Toshiba 411 1151
64 Windows Live Toolbar 297 1138
65 Anti-Virus 296 1135
66 Netscape 489 1124
67 Wild Tangent 88 1109
68 Mozilla.org 652 1075
69 Panda Software 495 970
70 AOL 9.0 129 968
71 Nokia 282 863
72 Roxio 316 862
73 Win RAR 149 856
74 Microsoft Antispyware 47 786
75 Lexmark 291 771
76 Fraps 162 730
77 Cyberlink 226 674
78 MSN Toolbar Suite 157 662
79 Windows Media Player 90 650
80 Norton Systemworks 162 632
81 Application Data 282 622
82 Windows Desktop Search 148 610
83 Microsoft Intellipoint 88 602
84 CE Map 117 578
85 Incredimail 419 560
86 Borland 354 559
87 Microsoft Visual Studio 92 538
88 AIM95 70 532
89 d-tools 19 522
90 America Online 9.0a 75 505
91 Analog Devices 75 499
92 WinZip 93 494
93 Scansoft 176 479
94 Dell 138 478
95 Ad Aware 95 460
96 MSN 181 451
97 Ulead Systems 342 444
98 Apache Group 103 444
99 ATI Multimedia 155 416
100 ASUS 121 415
1-100 of 228: 1 2 3 Next


  • Discovered - Date program was first reported to hoodcheck.com.
  • Reported - Most recent date program was reported.
  • Reports - Percentage of users who had the same program running.

  • About Us · Privacy · Security · Terms of Use