Trusted Site Seal

HomeFolders

# Folder Files Reports
1 System32 43971 608001
2 Program Files 15188 37112
3 Windows 6438 35911
4 Uncategorized 5505 13057
5 ATI Technologies 3956 14888
6 Progra~1 2735 8865
7 Symantec 2379 16578
8 Common Files 1733 6062
9 Kaspersky Lab 1463 6514
10 Trend Micro 1420 4124
11 McAfee 1354 5488
12 Autodesk 1317 2048
13 Adobe 1311 7280
14 Spool 1227 4177
15 Mozilla Firefox 1113 10639
16 MusicMatch 1092 3403
17 OpenOffice 1018 1798
18 Alwil Software 995 5993
19 WinAmp 932 2665
20 Zone Labs 921 4707
21 Real 912 3381
22 Logitech 911 4701
23 HP 894 5825
24 Sony 868 2112
25 Google 817 3009
26 Spyware Doctor 797 2910
27 Microsoft 786 4495
28 QuickTime 776 6935
29 Messenger 749 7322
30 Norton Antivirus 664 4559
31 Mozilla.org 652 1075
32 Creative 620 3005
33 Java 614 4415
34 Kodak 604 1435
35 Computer Associates 602 1395
36 Ahead 595 1918
37 Symantec Shared 586 3259
38 Intel 585 1968
39 Documents and Settings 581 2229
40 Eset 580 1564
41 AOL 559 2662
42 Network Associates 540 3402
43 Hewlett-Packard 530 1557
44 Panda Software 495 970
45 AIM 489 11421
46 Netscape 489 1124
47 Norton Internet Security 444 2101
48 Microsoft Office 439 3028
49 Yahoo! 425 2254
50 Incredimail 419 558
51 Grisoft 414 7805
52 Toshiba 411 1151
53 Symantec Antivirus 361 1698
54 Borland 354 559
55 Mcafee.com 352 4027
56 MSN Messenger 348 3351
57 Ulead Systems 342 444
58 Roxio 316 862
59 3ds Max 313 366
60 Windows Live Toolbar 297 1138
61 Lexmark 291 765
62 Anti-Virus 280 1101
63 Nokia 275 841
64 Application Data 263 578
65 ITunes 242 1414
66 Cyberlink 226 668
67 Microsoft SQL Server 224 1990
68 Steam 224 1183
69 Halo 218 16822
70 Lotus 217 284
71 F-Secure 206 326
72 Pinnacle 204 292
73 Internet Explorer 203 2071
74 Trillian 191 1552
75 MSN 181 451
76 Web Root 178 392
77 Scansoft 176 479
78 F-Secure Internet Security 170 220
79 Softwin 170 368
80 Desktop 167 1515
81 InterVideo 163 232
82 Fraps 162 730
83 Norton Systemworks 162 632
84 MSN Toolbar Suite 157 662
85 ATI Multimedia 155 416
86 Sony Ericsson 154 216
87 X-Fire 154 1933
88 Windows Desktop Search 147 584
89 IPod 146 1280
90 Win RAR 146 849
91 Pure Networks 138 302
92 t-Online 138 278
93 Rhapsody 134 150
94 VCom 132 221
95 Dell 131 464
96 AOL 9.0 129 968
97 Microsoft Activesync 128 352
98 ASUS 121 415
99 CE Map 117 578
100 Citrix 117 139
1-100 of 228: 1 2 3 Next


  • Discovered - Date program was first reported to hoodcheck.com.
  • Reported - Most recent date program was reported.
  • Reports - Percentage of users who had the same program running.

  • About Us · Privacy · Security · Terms of Use