Trusted Site Seal

HomeFolders

# Folder Files Reports
1 System32 46719 627899
2 Program Files 16331 37805
3 Windows 6808 38787
4 Uncategorized 5938 14470
5 ATI Technologies 3958 15078
6 Progra~1 2803 9052
7 Symantec 2379 16578
8 Common Files 1916 6453
9 Autodesk 1806 4721
10 Kaspersky Lab 1487 6698
11 McAfee 1445 5617
12 Trend Micro 1420 4126
13 Adobe 1396 7562
14 Mozilla Firefox 1344 11218
15 Alwil Software 1263 6831
16 Spool 1261 4355
17 OpenOffice 1132 2034
18 MusicMatch 1092 3403
19 Real 968 3466
20 Logitech 957 4818
21 HP 948 5836
22 WinAmp 934 2668
23 Zone Labs 931 4881
24 Google 888 3208
25 Sony 879 2083
26 Spyware Doctor 877 3076
27 Microsoft 827 4769
28 Messenger 821 5358
29 QuickTime 809 7002
30 Norton Antivirus 664 4559
31 Mozilla.org 652 1075
32 Documents and Settings 645 2446
33 Java 642 6822
34 Creative 623 3013
35 Intel 620 2083
36 Eset 617 1638
37 Kodak 604 1435
38 Computer Associates 602 1395
39 Ahead 596 1940
40 Symantec Shared 586 3259
41 AOL 574 2726
42 Network Associates 540 3402
43 Hewlett-Packard 528 1578
44 Norton Internet Security 503 2194
45 Panda Software 499 1089
46 AIM 489 11421
47 Netscape 489 1124
48 Microsoft Office 476 3165
49 Yahoo! 435 2274
50 Incredimail 419 560
51 Toshiba 416 1181
52 Grisoft 414 7825
53 Symantec Antivirus 361 1698
54 Borland 354 563
55 Mcafee.com 353 4031
56 MSN Messenger 348 3351
57 Ulead Systems 342 445
58 Roxio 316 862
59 Lexmark 312 815
60 Anti-Virus 310 1171
61 3ds Max 299 350
62 Windows Live Toolbar 297 1138
63 Application Data 288 628
64 Nokia 284 871
65 Microsoft SQL Server 272 2072
66 F-Secure 261 442
67 ITunes 259 1444
68 Internet Explorer 244 2184
69 Steam 242 1221
70 Cyberlink 231 686
71 Halo 218 16822
72 Lotus 217 284
73 Pinnacle 205 296
74 Sony Ericsson 194 256
75 Trillian 191 1552
76 Desktop 182 1545
77 MSN 181 451
78 Web Root 178 392
79 Scansoft 176 479
80 F-Secure Internet Security 170 220
81 Softwin 170 368
82 InterVideo 163 232
83 Fraps 162 730
84 Norton Systemworks 162 632
85 MSN Toolbar Suite 157 662
86 ATI Multimedia 155 416
87 X-Fire 154 1933
88 IPod 152 1295
89 Win RAR 152 871
90 Windows Desktop Search 151 631
91 Pure Networks 149 334
92 Acronis 139 205
93 Dell 138 478
94 t-Online 138 278
95 Rhapsody 134 150
96 ASUS 133 439
97 VCom 132 221
98 AOL 9.0 129 968
99 Microsoft Activesync 128 360
100 CE Map 117 578
1-100 of 228: 1 2 3 Next


  • Discovered - Date program was first reported to hoodcheck.com.
  • Reported - Most recent date program was reported.
  • Reports - Percentage of users who had the same program running.

  • About Us · Privacy · Security · Terms of Use