Trusted Site Seal

HomeFolders

# Folder Files Reports
1 System32 45197 618544
2 Program Files 15779 36502
3 Windows 6638 37176
4 Uncategorized 5646 14790
5 ATI Technologies 3958 15078
6 Progra~1 2751 8913
7 Symantec 2379 16578
8 Common Files 1800 6201
9 Kaspersky Lab 1463 6514
10 Trend Micro 1420 4126
11 Adobe 1375 7444
12 McAfee 1358 5492
13 Autodesk 1320 2062
14 Spool 1235 4236
15 Mozilla Firefox 1176 10832
16 MusicMatch 1092 3403
17 Alwil Software 1082 6316
18 OpenOffice 1018 1802
19 Real 961 3453
20 WinAmp 933 2666
21 Logitech 931 4778
22 Zone Labs 931 4881
23 HP 910 5719
24 Sony 880 2100
25 Spyware Doctor 877 3076
26 Google 847 3090
27 Microsoft 796 4636
28 Messenger 786 5531
29 QuickTime 778 6941
30 Norton Antivirus 664 4559
31 Mozilla.org 652 1075
32 Documents and Settings 635 1416
33 Java 621 6722
34 Creative 620 3005
35 Kodak 604 1435
36 Computer Associates 602 1395
37 Eset 598 1600
38 Ahead 595 1920
39 Intel 593 1992
40 Symantec Shared 586 3259
41 AOL 559 2662
42 Network Associates 540 3402
43 Hewlett-Packard 531 1581
44 Panda Software 495 970
45 AIM 489 11421
46 Netscape 489 1124
47 Norton Internet Security 444 2101
48 Microsoft Office 442 3087
49 Yahoo! 426 2258
50 Incredimail 419 560
51 Grisoft 414 7825
52 Toshiba 411 1151
53 Symantec Antivirus 361 1698
54 Borland 354 559
55 Mcafee.com 352 4027
56 MSN Messenger 348 3351
57 Ulead Systems 342 444
58 Roxio 316 862
59 3ds Max 313 366
60 Windows Live Toolbar 297 1138
61 Anti-Virus 296 1135
62 Lexmark 291 771
63 Nokia 282 863
64 Application Data 281 618
65 ITunes 246 1422
66 Microsoft SQL Server 236 2020
67 Cyberlink 226 674
68 Steam 224 1183
69 Internet Explorer 223 2129
70 Halo 218 16822
71 Lotus 217 284
72 F-Secure 206 326
73 Pinnacle 204 292
74 Trillian 191 1552
75 MSN 181 451
76 Web Root 178 392
77 Scansoft 176 479
78 F-Secure Internet Security 170 220
79 Softwin 170 368
80 Desktop 167 1515
81 InterVideo 163 232
82 Fraps 162 730
83 Norton Systemworks 162 632
84 MSN Toolbar Suite 157 662
85 ATI Multimedia 155 416
86 Sony Ericsson 154 216
87 X-Fire 154 1933
88 IPod 149 1286
89 Win RAR 149 856
90 Windows Desktop Search 148 610
91 Dell 138 478
92 Pure Networks 138 302
93 t-Online 138 278
94 Rhapsody 134 150
95 VCom 132 221
96 AOL 9.0 129 968
97 Microsoft Activesync 128 352
98 ASUS 121 415
99 CE Map 117 578
100 Citrix 117 139
1-100 of 228: 1 2 3 Next


  • Discovered - Date program was first reported to hoodcheck.com.
  • Reported - Most recent date program was reported.
  • Reports - Percentage of users who had the same program running.

  • About Us · Privacy · Security · Terms of Use