Trusted Site Seal

HomeProcessCommon Filesapplemobiledeviceservice.exe

.exe | .dll | other | all
# Program Discovered Size Reports
1 applemobiledeviceservice.exe 37 months 106496 0.92%
2 . 36 months 106496 0.10%
3 . . 110592 0.13%
4 . . 110592 2.23%
5 . 33 months 110592 0.66%
6 . 32 months 110592 0.79%
7 . 23 months 116040 0.13%
8 . . 116040 0.03%
9 . . 116040 0.13%
10 . . 116040 0.23%
11 . 21 months 132424 0.72%
12 . 17 months 132424 0.30%
13 . 15 months 144712 0.03%
14 . 12 months 144712 0.03%
15 . . 144712 0.07%
16 . 11 months 144672 0.16%
17 . 4 months 144672 0.07%
18 . 39 days 144176 0.10%


  • Discovered - Date program was first reported to hoodcheck.com.
  • Reported - Most recent date program was reported.
  • Reports - Percentage of users who had the same program running.

  • About Us · Privacy · Security · Terms of Use