Trusted Site Seal

HomeProgramsAdobe

.exe | .dll | other | all
# Folder Program Discovered Reported Size Reports
1 Adobe acrord32info.exe 23 days 23 days 15800 0.03%
2 . acrord32.exe 3 months 3 months 349616 0.07%
3 . dreamweaver.exe 4 months 4 months 16188784 0.07%
4 . reader_sl.exe 4 months 4 months 36272 0.03%
5 . . 9 months 9 months 34672 0.03%
6 . acrord32.exe 10 months 10 months 349544 0.03%
7 . reader_sl.exe 11 months 11 months 39792 0.03%
8 . acrotray.exe 11 months 11 months 483328 0.03%
9 . apdproxy.exe 15 months 4 months 57344 0.13%
10 . acrobatinfo.exe 16 months 16 months 32256 0.03%
11 . reader_sl.exe 18 months 18 months 35696 0.03%
12 . acrotray.exe 18 months 18 months 623992 0.07%
13 . reader_sl.exe 20 months 20 months 29696 0.07%
14 . photoshopelementsfileagent.exe 22 months 22 months 102400 0.03%
15 . acrotray.exe 22 months 10 months 640376 0.13%
16 . acrord32info.exe 23 months 18 months 32256 0.07%
17 . acrotray.exe 23 months 23 months 623992 0.23%
18 . acrobat.exe 29 months 16 months 69632 0.03%
19 . acrodist.exe 30 months 9 months 145024 0.07%
20 . reader_sl.exe 30 months 30 months 39792 0.03%
21 . acrobat.exe 31 months 31 months 349808 0.03%
22 . acrotray.exe 31 months 31 months 217180 0.03%
23 . apdproxy.exe 31 months 15 months 67488 0.10%
24 . photoshopelementsfileagent.exe 31 months 15 months 124832 0.13%
25 . acrobat.exe 32 months 32 months 349808 0.03%
26 . apdproxy.exe 32 months 32 months 67488 0.03%
27 . photoshopelementsfileagent.exe 32 months 32 months 124832 0.03%
28 . java.exe 32 months 32 months 24670 0.03%
29 . jk_nt_~1.exe 32 months 32 months 65536 0.03%
30 . reader_sl.exe 33 months 33 months 40048 0.03%
31 . apdproxy.exe 33 months 30 months 57344 0.07%
32 . . . 22 months 57344 0.07%
33 . acrord32.exe 34 months 18 months 341616 0.26%
34 . photoshop.exe 34 months 34 months 16068608 0.03%
35 . adobeupdater.exe 34 months 29 months 2321600 0.07%
36 . apdproxy.exe 34 months 31 months 63712 0.20%
37 . reader_sl.exe 34 months 29 months 39792 0.30%
38 . acrord32info.exe 34 months 22 months 14456 0.13%
39 . acrobat.exe 34 months 34 months 10207298 0.03%
40 . apdproxy.exe 34 months 34 months 67752 0.03%
41 . photoshop.exe 35 months 35 months 44814336 0.03%
42 . acrotray.exe 35 months 33 months 483328 0.07%
43 . photoshopelementsfileagent.exe 35 months 35 months 102400 0.03%
44 . acrobatinfo.exe 35 months 35 months 32256 0.03%
45 . reader_sl.exe 35 months 34 months 40048 0.07%
46 . photoshopelementsfileagent.exe 36 months 34 months 108712 0.07%
47 . apdproxy.exe 36 months 31 months 61440 0.13%
48 . acrotray.exe 36 months 9 months 624248 0.62%
49 . . . 19 months 620152 0.16%
50 . apdproxy.exe 37 months 11 months 63712 0.75%
51 . photoshopelementsfileagent.exe 42 months 31 months 102400 0.13%
52 . acrobat.exe 43 months 43 months 10215491 0.03%
53 . . . . 5230652 0.03%
54 . photoshop.exe 44 months 44 months 19546112 0.07%
55 . acrord32.exe 45 months 18 months 71288 0.20%
56 . reader_sl.exe 52 months 34 months 29696 0.13%
57 . acrobat.exe 52 months 52 months 69632 0.03%
58 . componentlauncher.exe 53 months 53 months 110592 0.03%
59 . mysqld-nt.exe 53 months 31 months 3502080 0.13%
60 . versioncuecs2.exe 53 months 31 months 163840 0.13%
61 . acrord32.exe 54 months 52 months 65536 0.30%
62 . adobeupdatemanager.exe 55 months 55 months 307200 0.03%
63 . acrotray.exe 55 months 30 months 483328 0.52%
64 . acrord32.exe 56 months 56 months 2316288 0.03%
65 . audition.exe 56 months 56 months 5895680 0.03%
66 . acrotray.exe 57 months 31 months 217195 0.07%
67 . apdproxy.exe 58 months 17 months 57344 0.20%
68 . photoshopelementsfileagent.exe 58 months 17 months 102400 0.30%
69 . photoshop.exe 58 months 58 months 15900672 0.03%
70 . acrord32.exe 58 months 55 months 65536 0.23%
71 . acrobatinfo.exe 58 months 58 months 32256 0.03%
72 . photoshopelementsdeviceconnect.exe 59 months 30 months 118784 0.10%
73 . photoshopelementsfileagent.exe 59 months 30 months 98304 0.10%
74 . acrotray.exe 59 months 31 months 483328 0.30%
75 . acrobat.exe 59 months 58 months 10215490 0.03%
76 . photoshop.exe 59 months 59 months 15900672 0.03%
77 . acrord32.exe 59 months 59 months 243162 0.03%
78 . apdproxy.exe 59 months 17 months 57344 0.95%
79 . imageready.exe 60 months 44 months 19980288 0.10%
80 . premiere.exe 60 months 60 months 950272 0.03%
81 . adobe premiere pro.exe 60 months 60 months 5058560 0.03%
82 . photoshop.exe 61 months 61 months 18030592 0.03%
83 . . . . 19533824 0.03%
84 . adobe gamma loader.exe 61 months 56 months 113664 0.13%
85 . photoshopalbum.exe 61 months 61 months 7385088 0.03%
86 . psaproxy.exe 61 months 61 months 53248 0.03%
87 . photoshp.exe 61 months 61 months 6034432 0.03%
88 . photoshop.exe 62 months 62 months 15900672 0.03%
89 . acrord32.exe 62 months 62 months 4669511 0.07%
90 . photoshp.exe 62 months 62 months 13840384 0.03%
91 . imageready.exe 62 months 58 months 13336651 0.10%
92 . adobeupdatemanager.exe 62 months 62 months 307200 0.03%
93 . photoshp.exe 62 months 62 months 5687296 0.03%
94 . vcnative.exe 62 months 61 months 57344 0.03%
95 . pbds.exe 62 months 61 months 2497024 0.03%
96 . versioncue.exe 62 months 61 months 61440 0.03%
97 . golive.exe 62 months 62 months 6995968 0.03%
98 . acrobat.exe 62 months 62 months 32768 0.03%
99 . photoshop.exe 62 months 62 months 15900672 0.03%
100 . acrord32.exe 62 months 57 months 32768 0.20%
1-100 of 132: 1 2 Next


  • Discovered - Date program was first reported to hoodcheck.com.
  • Reported - Most recent date program was reported.
  • Reports - Percentage of users who had the same program running.

  • About Us · Privacy · Security · Terms of Use